398 S Beach Road, Jupiter Island, FL 33455
									$24,000,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						7
					
																					
						Baths:
						7.2
					
																					
						Square Footage:
						7,653
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$24,000,000
				
													
					Last Modified:
					10/14/2025
				
					
	Description
				''Mermaids Landing''  is a rare oceanfront jewel which has been meticulously maintained since a complete renovation in 2012. Located on a lushly landscaped 2.45 acres with two oceanfront beach cottages on 165' of private shoreline this home is a stunner. 5B/7.2B; propane fireplace, custom wood paneling and trim throughout, heated resort style pool with fountain, gigantic pool house with chefs kitchen, second floor primary bedroom suite with commanding ocean and pool views, twin balconies and elevator. Wet Bar, wine cooler, formal dining room, impact windows and doors, electric black out shades.   
Two Guest houses on an elevated dune with kitchen, bath, fireplace and covered teak porch to enjoy the ocean breezes. An incredible opportunity for the best Jupiter Island has to offer. 
							
					More Information MLS# RX-11079395
Contract Information
																	Auction: No
																	List Price/SqFt: 3136.02
																	Negotiable Seller Concessions YN: No
																	Listing Date: 2025-04-08
																	Status: Active
																	Original List Price: 24000000
																	List Price: $24,000,000
																	Current Price: $24,000,000
															
						General Property Description
																	Governing Bodies: None
																	Main Level Bedrooms: 5
																	Main Level Bathrooms: 8
																	Property Condition: Resale
																	Lot Dimensions: 109708
																	SqFt - Total: 11047
																	Waterfront: Yes
																	SqFt Source: Tax Rolls
																	Waterfrontage: 165
																	Guest House: Yes
																	Gated Community: No
																	Covered Spaces: 3
																	Homeowners Assoc: None
																	Pets Allowed: Yes
																	Pets on Premises: No
																	Bldg #: 4
																	Front Exp: East
																	Year Roof Installed: 2012
																	Association Deposit: No
																	Directions: US Hwy. 1 to Bridge Road East, right turn on South Beach Road to 398. Alternate route: US Hwy 1 to South Beach Road after bridge crossing bear left proceed to 398.
																	Membership Fee Required: No
																	Private Pool: Yes
																	Type: Single Family Detached
																	Total Bedrooms: 7
																	Baths - Full: 7
																	Baths - Half: 2
																	Baths - Total: 7.2
																	Year Built: 1940
																	SqFt - Living: 7653
																	Garage Spaces: 3
																	Subdivision: JUPITER ISLAND
																	Legal Desc: LOT 1 AND 1A LYING EAST AND WEST OF THE RIGHT OF WAY COCONUT POINT SUBDIVISION ACCORDING TO THE PLAT THEREOF AS RECORDED
																	Lot SqFt: 2.45
																	Total Floors/Stories: 2
															
						Location, Tax & Legal
																	Geo Area: PB32
																	Country: United States
																	State/Province: FL
																	HOPA: No Hopa
																	Short Sale: No
																	Tax Year: 2024
																	Zoning: A-80
																	Short Sale A/U: N/A
																	Elementary School: Hobe Sound Elementary School
																	Short Sale Addendum: No
																	Taxes: 224545
																	Middle School: Murray Middle School
																	Special Assessment: No
																	High School: South Fork High School
																	REO: No
																	Area: 5030
																	County: Martin
																	Parcel ID: 353842025000000100
																	Street #: 398
																	Street Dir: S
																	Street Name: Beach
																	Street Suffix: Road
																	Zip Code: 33455
																	Geo Lat: 27.011117
																	Geo Lon: -80.092994
															
						Office/Member Info
																	DXORIGMLNO: RX-11079395
																	DXORIGMLSID: RML
															
						Design
																	Mediterranean: 1
															
						Construction
																	CBS: 1
																	Concrete: 1
																	Frame: 1
															
						Master Bedroom/Bath
																	Dual Sinks: 1
																	Separate Shower: 1
																	Separate Tub: 1
															
						View
																	Garden: 1
																	Ocean: 1
																	Pool: 1
															
						Rooms
																	Cabana Bath: 1
																	Cottage: 1
																	Great: 1
																	Laundry-Inside: 1
																	Laundry-Util/Closet: 1
																	Pool Bath: 1
															
						Waterfront Details
																	Directly on Sand: 1
																	Oceanfront: 1
															
						Lot Description
																	East of US-1: 1
																	2 to < 3 Acres: 1
																	Paved Road: 1
																	Public Road: 1
																	Sidewalks: 1
															
						Special Info
																	Sold As-Is: 1
															
						Equip/Appl Included
																	Auto Garage Open: 1
																	Dishwasher: 1
																	Disposal: 1
																	Dryer: 1
																	Ice Maker: 1
																	Microwave: 1
																	Range - Electric: 1
																	Refrigerator: 1
																	Washer: 1
																	Water Heater - Elec: 1
															
						Private Pool Description
																	Concrete: 1
																	Gunite: 1
																	Heated: 1
																	Inground: 1
															
						Cooling
																	Central: 1
																	Electric: 1
																	Zoned: 1
															
						Heating
																	Central: 1
																	Electric: 1
																	Heat Strip: 1
																	Zoned: 1
															
						Exterior Features
																	Auto Sprinkler: 1
																	Cabana: 1
																	Covered Balcony: 1
																	Covered Patio: 1
																	Custom Lighting: 1
																	Deck: 1
																	Extra Building: 1
																	Open Balcony: 1
																	Open Patio: 1
																	Shutters: 1
																	Zoned Sprinkler: 1
															
						Furnished
																	Unfurnished: 1
															
						Interior Features
																	Bar: 1
																	Ctdrl/Vault Ceilings: 1
																	Fireplace(s): 1
																	French Door: 1
																	Kitchen Island: 1
																	Roman Tub: 1
																	Split Bedroom: 1
																	Walk-in Closet: 1
																	Wet Bar: 1
															
						Flooring
																	Carpet: 1
																	Ceramic Tile: 1
																	Wood Floor: 1
															
						Porch/Patio/Balcony
																	Balcony: 1
																	Patio: 1
															
						Utilities
																	Electric: 1
																	Gas Bottle: 1
																	Public Water: 1
																	Septic: 1
															
						Parking
																	2+ Spaces: 1
																	Driveway: 1
																	Garage - Attached: 1
																	Golf Cart: 1
															
						Pet Restrictions
																	No Restrictions: 1
															
						Restrict
																	None: 1
															
						Security
																	Burglar Alarm: 1
																	Security Sys-Owned: 1
															
						Roof
																	Barrel: 1
															
						Subdiv. Amenities
																	None: 1
															
						Terms Considered
																	Cash: 1
															
						Window Treatments
																	Drapes: 1
																	Impact Glass: 1
															
						Storm Protection
																	Impact Glass: Complete
															
						Dining Area
																	Breakfast Area: 1
																	Eat-In Kitchen: 1
																	Formal: 1
															
						Taxes
																	City/County: 1
															
						Guest House
																	2 Baths: 1
																	2 Bedrooms: 1
																	Kitchen: 1
																	Patio: 1
															
						Property Features
																				Design: Mediterranean
																				Construction: CBS; Concrete; Frame
																				View: Garden; Ocean; Pool
																				Waterfront Details: Directly on Sand; Oceanfront
																				Private Pool Description: Concrete; Gunite; Heated; Inground
																				Lot Description: East of US-1; 2 to < 3 Acres; Paved Road; Public Road; Sidewalks
																				Exterior Features: Auto Sprinkler; Cabana; Covered Balcony; Covered Patio; Custom Lighting; Deck; Extra Building; Open Balcony; Open Patio; Shutters; Zoned Sprinkler
																				Interior Features: Bar; Ctdrl/Vault Ceilings; Fireplace(s); French Door; Kitchen Island; Roman Tub; Split Bedroom; Walk-in Closet; Wet Bar
																				Furnished: Unfurnished
																				Rooms: Cabana Bath; Cottage; Great; Laundry-Inside; Laundry-Util/Closet; Pool Bath
																				Parking: 2+ Spaces; Driveway; Garage - Attached; Golf Cart
																				Pet Restrictions: No Restrictions
																				Restrict: None
																				Security: Burglar Alarm; Security Sys-Owned
																				Flooring: Carpet; Ceramic Tile; Wood Floor
																				Heating: Central; Electric; Heat Strip; Zoned
																				Cooling: Central; Electric; Zoned
																				Dining Area: Breakfast Area; Eat-In Kitchen; Formal
																				Roof: Barrel
																				Guest House: 2 Baths; 2 Bedrooms; Kitchen; Patio
																				Terms Considered: Cash
																				Utilities: Electric; Gas Bottle; Public Water; Septic
																				Window Treatments: Drapes; Impact Glass
																				Special Info: Sold As-Is
																				Taxes: City/County
											
				Room Information
													
								Bedroom 2
																																												
											Length: 16.00										
																																				
											Width: 15.00										
																																				
											Length: 16.00										
																																				
											Level: Main										
																																				
											Width: 15.00										
																	
							
													
								Bedroom 3
																																												
											Length: 15.00										
																																				
											Width: 14.00										
																																				
											Length: 15.00										
																																				
											Level: Main										
																																				
											Width: 14.00										
																	
							
													
								Bedroom 4
																																												
											Length: 17.00										
																																				
											Width: 17.00										
																																				
											Length: 17.00										
																																				
											Level: Main										
																																				
											Width: 17.00										
																	
							
													
								Dining Room
																																												
											Length: 19.00										
																																				
											Width: 14.00										
																																				
											Length: 19.00										
																																				
											Level: Main										
																																				
											Width: 14.00										
																	
							
													
								Kitchen
																																												
											Length: 27.00										
																																				
											Width: 20.00										
																																				
											Length: 27.00										
																																				
											Level: Main										
																																				
											Width: 20.00										
																	
							
													
								Living Room
																																												
											Length: 33.00										
																																				
											Width: 23.00										
																																				
											Length: 33.00										
																																				
											Level: Main										
																																				
											Width: 23.00										
																	
							
													
								Master Bedroom
																																												
											Length: 23.00										
																																				
											Width: 18.00										
																																				
											Length: 23.00										
																																				
											Level: Upper										
																																				
											Width: 18.00										
																	
							
											
				Documents
			Listing Office:
			William Raveis Real Estate		
	
	
	Last Updated: October - 14 - 2025
																																
		
		
		
			This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
					 
	    	 
									
					