2814 N Flagler Drive, West Palm Beach, FL 33407
									$19,900,000
				
					    
      
        
      
      
        
      
    
  				
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						7.5
					
																					
						Square Footage:
						7,500
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$19,900,000
				
													
					Last Modified:
					9/26/2025
				
					
	Description
				This stunning new direct Intracoastal Oasis was inspired by the incredibly talented minimalist architect Ludwig Mies who was the pioneer of modern architecture. The home's main level has the gourmet kitchen, the living, family and dining rooms all in one open space boasting beautiful views of the wide Intracoastal waterway and Palm Beach. Take the elevator to the third floor where the primary suite has a large deck overlooking the resort style back yard/pool/spa and beachfront. This third level has two additional bedrooms with en-suite baths and great closets. The VIP bedroom and club room are located on the ground floor and live like a separate home. Down at the beach sits a lovely private cabana giving guests the best seat in the house! Behind the entry gates, the air conditioned garage 
									
					Supplements: has EV charging stations, lots of storage and an office! 2814 N Flagler Drive is a must see property for those looking to experience elegant beachfront Florida living in downtown West Palm Beach.
More Information MLS# RX-11126978
Contract Information
																	Auction: No
																	List Price/SqFt: 2653.33
																	Listing Date: 2025-09-25
																	Status: Active
																	Original List Price: 19900000
																	List Price: $19,900,000
																	Current Price: $19,900,000
															
						General Property Description
																	Governing Bodies: None
																	Main Level Bedrooms: 0
																	Main Level Bathrooms: 1
																	Property Condition: Resale
																	Lot Dimensions: 50.0 ft x 233.0 ft
																	SqFt - Total: 9590
																	Waterfront: Yes
																	SqFt Source: Tax Rolls
																	Guest House: Yes
																	Gated Community: No
																	SqFt - Guest House: 1000
																	Covered Spaces: 2
																	Homeowners Assoc: Voluntary
																	Pets Allowed: Yes
																	Pets on Premises: No
																	Front Exp: West
																	Open Parking Spaces: 20
																	Year Roof Installed: 2019
																	Association Deposit: No
																	Dock: Yes
																	Membership Fee Required: No
																	Private Pool: Yes
																	Type: Single Family Detached
																	Total Bedrooms: 4
																	Baths - Full: 7
																	Baths - Half: 2
																	Baths - Total: 7.5
																	Year Built: 2019
																	SqFt - Living: 7500
																	Garage Spaces: 2
																	Subdivision: N/A
																	Legal Desc: 10-43-43~ N 49.9 FT OF S 1402.5 FT OF SEC LYG E OF FLAGLER DR BEING PT OF GOV LT 6
																	Lot SqFt: 11642
																	Total Floors/Stories: 3
															
						Location, Tax & Legal
																	Geo Area: PB20
																	Country: United States
																	State/Province: FL
																	HOPA: No Hopa
																	Short Sale: No
																	Tax Year: 2024
																	Zoning: SF7(ci
																	Short Sale A/U: N/A
																	Short Sale Addendum: No
																	Taxes: 29928.6
																	Special Assessment: No
																	REO: No
																	Area: 5420
																	County: Palm Beach
																	Parcel ID: 74434310000060030
																	Street #: 2814
																	Street Dir: N
																	Street Name: Flagler
																	Street Suffix: Drive
																	Zip Code: 33407
																	Geo Lat: 26.738292
																	Geo Lon: -80.049793
															
						Office/Member Info
																	DXORIGMLNO: RX-11126978
																	DXORIGMLSID: RML
															
						Design
																	< 4 Floors: 1
																	Contemporary: 1
															
						Construction
																	CBS: 1
																	Concrete: 1
															
						Master Bedroom/Bath
																	Dual Sinks: 1
																	Mstr Bdrm - Upstairs: 1
																	Separate Shower: 1
															
						View
																	Intracoastal: 1
															
						Rooms
																	Cabana Bath: 1
																	Cottage: 1
																	Den/Office: 1
																	Great: 1
																	Media: 1
																	Recreation: 1
																	Util-Garage: 1
															
						Waterfront Details
																	Directly on Sand: 1
																	Intracoastal: 1
																	Navigable: 1
																	No Fixed Bridges: 1
																	Ocean Access: 1
															
						Lot Description
																	East of US-1: 1
																	< 1/4 Acre: 1
																	Freeway Access: 1
																	Public Road: 1
																	Sidewalks: 1
															
						Equip/Appl Included
																	Auto Garage Open: 1
																	Cooktop: 1
																	Dishwasher: 1
																	Dryer: 1
																	Freezer: 1
																	Ice Maker: 1
																	Range - Gas: 1
																	Refrigerator: 1
																	Smoke Detector: 1
																	Wall Oven: 1
																	Washer: 1
															
						Private Pool Description
																	Gunite: 1
																	Heated: 1
																	Spa: 1
															
						Cooling
																	Ceiling Fan: 1
																	Central: 1
																	Zoned: 1
															
						Heating
																	Central: 1
																	Zoned: 1
															
						Exterior Features
																	Auto Sprinkler: 1
																	Built-in Grill: 1
																	Cabana: 1
																	Covered Balcony: 1
																	Covered Patio: 1
																	Custom Lighting: 1
																	Deck: 1
																	Extra Building: 1
																	Fence: 1
																	Open Balcony: 1
																	Open Patio: 1
																	Open Porch: 1
																	Outdoor Shower: 1
																	Summer Kitchen: 1
																	Zoned Sprinkler: 1
															
						Furnished
																	Unfurnished: 1
															
						Interior Features
																	Bar: 1
																	Built-in Shelves: 1
																	Closet Cabinets: 1
																	Custom Mirror: 1
																	Decorative Fireplace: 1
																	Elevator: 1
																	Entry Lvl Lvng Area: 1
																	Fireplace(s): 1
																	French Door: 1
																	Kitchen Island: 1
																	Laundry Tub: 1
																	Pantry: 1
																	Second/Third Floor Concrete: 1
															
						Flooring
																	Marble: 1
																	Wood Floor: 1
															
						Porch/Patio/Balcony
																	Balcony: 1
																	Patio: 1
																	Porch: 1
															
						Utilities
																	Cable: 1
																	Electric: 1
																	Gas Natural: 1
															
						ADA Compliant
																	Accessible Elevator Installed: 1
															
						Parking
																	2+ Spaces: 1
																	Drive - Decorative: 1
																	Driveway: 1
																	Garage - Attached: 1
																	Golf Cart: 1
																	Open: 1
																	Under Building: 1
															
						Pet Restrictions
																	Other Pet Restrictions: None
															
						Restrict
																	None: 1
															
						Security
																	Gate - Unmanned: 1
																	Motion Detector: 1
																	Security Sys-Owned: 1
															
						Roof
																	Tar/Gravel: 1
															
						Subdiv. Amenities
																	Sidewalks: 1
																	Street Lights: 1
															
						Boat Services
																	Private Dock: 1
															
						Terms Considered
																	Cash: 1
																	Conventional: 1
															
						Possession
																	At Closing: 1
																	Funding: 1
															
						Window Treatments
																	Casement: 1
																	Impact Glass: 1
															
						Storm Protection
																	Impact Glass: Complete
															
						Dining Area
																	Breakfast Area: 1
																	Dining-Florida: 1
																	Dining/Kitchen: 1
															
						Taxes
																	City/County: 1
																	Homestead: 1
															
						Property Features
																				Design: < 4 Floors; Contemporary
																				Construction: CBS; Concrete
																				View: Intracoastal
																				Waterfront Details: Directly on Sand; Intracoastal; Navigable; No Fixed Bridges; Ocean Access
																				Private Pool Description: Gunite; Heated; Spa
																				Lot Description: East of US-1; < 1/4 Acre; Freeway Access; Public Road; Sidewalks
																				Exterior Features: Auto Sprinkler; Built-in Grill; Cabana; Covered Balcony; Covered Patio; Custom Lighting; Deck; Extra Building; Fence; Open Balcony; Open Patio; Open Porch; Outdoor Shower; Summer Kitchen; Zoned Sprinkler
																				Interior Features: Bar; Built-in Shelves; Closet Cabinets; Custom Mirror; Decorative Fireplace; Elevator; Entry Lvl Lvng Area; Fireplace(s); French Door; Kitchen Island; Laundry Tub; Pantry; Second/Third Floor Concrete
																				ADA Compliant: Accessible Elevator Installed
																				Furnished: Unfurnished
																				Rooms: Cabana Bath; Cottage; Den/Office; Great; Media; Recreation; Util-Garage
																				Parking: 2+ Spaces; Drive - Decorative; Driveway; Garage - Attached; Golf Cart; Open; Under Building
																				Restrict: None
																				Security: Gate - Unmanned; Motion Detector; Security Sys-Owned
																				Flooring: Marble; Wood Floor
																				Heating: Central; Zoned
																				Cooling: Ceiling Fan; Central; Zoned
																				Dining Area: Breakfast Area; Dining-Florida; Dining/Kitchen
																				Roof: Tar/Gravel
																				Boat Services: Private Dock
																				Terms Considered: Cash; Conventional
																				Utilities: Cable; Electric; Gas Natural
																				Window Treatments: Casement; Impact Glass
																				Taxes: City/County; Homestead
																				Possession: At Closing; Funding
											
				Room Information
													
								Living Room
																																												
											Length: 22.50										
																																				
											Width: 16.70										
																																				
											Length: 22.50										
																																				
											Level: Upper										
																																				
											Width: 16.70										
																	
							
													
								Kitchen
																																												
											Length: 28.00										
																																				
											Width: 28.00										
																																				
											Length: 28.00										
																																				
											Level: Second										
																																				
											Width: 28.00										
																	
							
													
								Master Bedroom
																																												
											Length: 21.00										
																																				
											Width: 20.00										
																																				
											Length: 21.00										
																																				
											Level: Upper										
																																				
											Width: 20.00										
																	
							
													
								Bedroom 2
																																												
											Length: 21.00										
																																				
											Width: 16.70										
																																				
											Length: 21.00										
																																				
											Level: Upper										
																																				
											Width: 16.70										
																	
							
													
								Bedroom 3
																																												
											Length: 20.00										
																																				
											Width: 16.70										
																																				
											Length: 20.00										
																																				
											Level: Upper										
																																				
											Width: 16.70										
																	
							
													
								Great Room
																																												
											Length: 64.40										
																																				
											Width: 26.70										
																																				
											Length: 64.40										
																																				
											Level: Second										
																																				
											Width: 26.70										
																	
							
											
				Documents
			Listing Office:
			William Raveis Real Estate		
	
	
	Last Updated: September - 26 - 2025
																																
		
		
		
			This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. Copyright 2024 Beaches Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
					 
	    	 
									
					